Position | Timu | M | TG | PNT |
---|---|---|---|---|
Full Barclays Msimamo wa Ligi Kuu ya England | ||||
1 | Man Utd | 21 | 24 | 45 |
2 | Man City | 23 | 18 | 45 |
3 | Arsenal | 22 | 23 | 43 |
4 | Chelsea | 22 | 19 | 38 |
5 | Tottenham | 22 | 6 | 37 |
6 | Sunderland | 23 | 3 | 34 |
7 | Bolton | 23 | 3 | 30 |
8 | Stoke | 22 | 2 | 30 |
9 | Newcastle | 22 | 3 | 29 |
10 | Blackpool | 21 | -5 | 28 |
11 | Blackburn | 23 | -8 | 28 |
12 | Everton | 22 | -2 | 26 |
13 | Liverpool | 22 | -4 | 26 |
14 | West Brom | 22 | -12 | 25 |
15 | Fulham | 22 | -2 | 23 |
16 | Birmingham | 21 | -5 | 23 |
17 | Aston Villa | 22 | -15 | 22 |
18 | Wigan | 22 | -15 | 22 |
19 | Wolves | 22 | -14 | 21 |
20 | West Ham | 23 | -19 | 20 |
KARIBUNI
Pata habari za kila siku, burudani,matangazo, na mengineyo mengi pia unaweza kuacha maoni yako kuhusu tovuti hii.
Saturday, 22 January 2011
Barclays Msimamo wa Ligi Kuu ya England
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment